loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 59.35 9.37 90.56
Equity-United Spirits Oct 31, 2024 47.26 7.46 -8.86
Equity-Siemens Oct 31, 2024 44.87 7.08 -3.78
Equity-Hind. Unilever Oct 31, 2024 44.76 7.06 -14.54
Equity-Fortis Health. Oct 31, 2024 35.89 5.66 1.56
Equity-Ambuja Cements Oct 31, 2024 34.14 5.39 -8.22
Equity-Cummins India Oct 31, 2024 27.57 4.35 -16.51
Equity-Nestle India Oct 31, 2024 23.53 3.71 -15.87
Equity-Maruti Suzuki Oct 31, 2024 23.26 3.67 -16.33
Equity-Whirlpool India Oct 31, 2024 19.56 3.09 -17.18
Equity-CIE Automotive Oct 31, 2024 19.41 3.06 -10.87
Equity-JNK Oct 31, 2024 18.91 2.98 -2.63
Equity-RHI Magnesita Oct 31, 2024 18.70 2.95 -2.21
Equity-Bosch Oct 31, 2024 17.30 2.73 -6.79
Equity-Escorts Kubota Oct 31, 2024 16.08 2.54 -12.27
Equity-Mphasis Oct 31, 2024 14.71 2.32 -4.35
Equity-A B B Oct 31, 2024 14.12 2.23 -7.77
Equity-Blue Dart Expres Oct 31, 2024 13.91 2.20 -0.76
Equity-Pfizer Oct 31, 2024 13.33 2.10 -10.91
Equity-United Breweries Oct 31, 2024 13.18 2.08 -11.67
Equity-Grindwell Norton Oct 31, 2024 12.82 2.02 -7.98
Equity-SKF India Oct 31, 2024 12.41 1.96 -5.10
Equity-Britannia Inds. Oct 31, 2024 12.31 1.94 -53.19
Equity-Abbott India Oct 31, 2024 11.37 1.79 -0.64
Equity-Gland Pharma Oct 31, 2024 10.81 1.71 -8.06
Equity-Aadhar Hsg. Fin. Oct 31, 2024 10.05 1.59 -6.34
Equity-3M India Oct 31, 2024 9.14 1.44 6.54
Equity-Timken India Oct 31, 2024 8.67 1.37 -9.90
Equity-Colgate-Palmoliv Oct 31, 2024 6.48 1.02 -58.63
Equity-KSB Oct 31, 2024 6.20 0.98 -45.48
Equity-Westlife Food Oct 31, 2024 5.48 0.87 -19.50
Equity-Goodyear India Oct 31, 2024 5.25 0.83 -12.25
Equity-J B Chemicals & Oct 31, 2024 3.73 0.59 4.59
Net CA & Others-Net CA & Others Oct 31, 2024 -0.95 -0.14 0.00